Gurgaon, Gurugram, Haryana
GST No. 06ACNFS5786J1ZB
Call 08046030557 60% Response Rate
Send Enquiry
Product Brochure
| Rim Diameter | 12" |
| Brand | Auto serve |
| Rim Width | 2" |
| Aspect Ratio | 50 |
| Usage/Application | Accommodates all passenger Cars & SUVs |
| Type Of Vehicle | Cars |
| Type | Digital |
| Model Name/Number | W50HB |
| Precision | Yes |
| Max Wheel Weight | 2Ton |
| Motor Power | 2hp |
| Power Supply | 260V |
| Measuring Cycle Time | 20s |
| Country of Origin | Made in India |
| Color | Blue |
| Product Type | Cars Wheel Balancer |
View Complete details
Product Brochure
| Rim Diameter | 18" |
| Rim Width | 10" |
| Measuring Cycle Time | 20s |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Balance Speed | 190 rpm |
| Wheel Weight | 65 Kg |
View Complete details
| Brand | Camia |
| Power Supply | 220V, 1 Phase |
| Measurement | 8 Sensor type |
| Sensor | Gravity & PSD Sensor with Height Quality Analysis |
| Communication | Wireless (Bluetooth-RF Type) |
| Model Number | 350 |
| Display | 15" |
| Wheel Size Range | 10" |
| Total Toe | +/-10 with +/-10' |
| Individual Toe | +/-5 Deg with +/-5' |
| Driving Axis Angle | +/-5 Deg with +/-5' |
| Castor | +/-18 Deg with +/-10' |
| Kingpin Inclination | +/-18 Deg with +/-10' |
| Wheel Setback | +/-5 Deg with +/-5' |
| Toe out on turns at 20 Steering Lock | +/-5 Deg with +/-5' |
| Load Capacity of Tumtables | 600 Kg |
Owing to our rich industry expertise & accurate business approach, we are noted amongst the cardinal exporters of Computerised Wheel Alignment Machine. Perfect for all cars & LCV's, these products are offered to our clients without any delay. Equipped with a computer, 80 column printer, infrared cordless remote control, a keyboard, 3.5" floppy disk drive, large storage cabinet, 2 or 4 sensors (measuring heads) and sensor holders, Computerised Wheel Alignment Machine is highly demanded by automobile industries.
Key Features:
Further Details:
View Complete details
| Model Name/Number | S-350 |
| Type Of Vehicle | Car, Lorry |
| Measurement | Sensor Type |
| Country of Origin | Made in India |
| Brand | Auto Serv |
| Sensor | Sensor 3600 CCD |
| Communication | Wireless (Radio Technology) |
View Complete details
| Product Type | Balancing Weights |
| Usage/Application | Cars, SUV, etc |
| Brand | Auto Serv |
| Material | Mild Steel |
| Color | Silver |
| Net Weight | 26.5 Kgs |
Wheel Balancing Weights
View Complete details
| Vehicle Type | Car |
| Product Type | Clutch |
| Material | Carbon Fiber |
| Color | Silver |
| Warranty | 1 Year |
| Weight | 240 gm |
| Country of Origin | Made in India |
View Complete details
| Vehicle Type | Car |
| Warranty | 1 Year |
| Weight | 60 gram |
| Voltage | 220V |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Length | 30 mm |
View Complete details
| Vehicle Type | Car |
| Material | Carbon Fiber |
| Warranty | 1 Year |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
| Thickness | 4mm |
View Complete details