Gurgaon, Gurugram, Haryana
GST No. 06ACNFS5786J1ZB
Call 08046030557 58% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Material | Stainless Steel |
| Model Name/Number | HG-540 |
| Automation Grade | Fully Automatic |
| Usage/Application | HC,CO,CO2,O2,Lambda Measuring |
| Response Time | Within 10 sec |
| Measuring Range | 10000 ppm |
| Flow Rate | 2 l/min |
| I Deal In | New Only |
| Rated Voltage | 90 Volts to 270 volts |
| Measuring Method | Non Dispersive Infrared,Electro Chemical |
| Resolution Display | 4 Digit FND |
| Operating Temperature | -10 to 40 Deg C |
| Printer Type | Thermal Printer |
| Warm Up Time | 5 Minutes |
View Complete details
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Voltage | 210V |
| Display Type | Digital |
| Phase | Single Phase |
| Relative Error | +/-5% |
| Measurement | CO2 |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | SM-054 |
| Usage/Application | Petrol Pumps |
| Brand | Namtech |
| Color | Yellow |
| Country of Origin | Made in India |
| Display | LCD |
| Measuring range Opacity | 99.99% opacity |
| Accuracy & Repeatability | Better than 0.10m+ |
| Measurement Value Indication | Micro-Processor controlled,LCD display,20 Char x 4 Lines |
| Oil Temperature Range | 150 Deg C |
| RPM Range Piezoelectric | Upto 6000rpm |
| RPM Range Tachometer | 400 rpm CRDI |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | SM-055 |
| Usage/Application | Petrol pump |
| Response Time Physical | 5 sec |
| Body Material | Steel |
| Brand | auto serve |
| Color | Blue |
Additional Information:
View Complete details