Automation Grade | Automatic |
Model Name/Number | AS-3D-Race2 |
Usage/Application | Alignment of Car Wheels |
Structure | Electronic, Mechanic |
Is It Portable | Portable |
Total Weight Of Trolley | 4000kg |
Brand | Auto Serv |
Camera System | 2 Camera System |
Number of Led | 140 LEDs |
Wheel Clamps | 24 inch |
Rated Load | 3000 Kg |
Lifiting Height | Upto 2000 mm |
Power Supply | 230V AC,50Hz / 110V AC,60Hz |
Usage/Application | Tyre Shop, Work Shop, etc |
Display Type | Digital |
Model Name/Number | N2-ATI |
Voltage | 220V AC |
Nitrogen Purity | > 95% |
Weight | 60kg |
Air Input Range (psi) | Minimum 60 psi |
Output Capacity | 20% less then input |
Brand | N2 Buster |
Depth | 12'' |
Height | 4ft |
Width | 12" |
Pressure Gauge | 0 -150 psi |
Automation Grade | Semi-Automatic |
Power Supply | 1.1 kw |
Type Of Vehicle | Cars |
Model Name/Number | AS-TC-1020 |
Operating Pressure | 1.0MPa |
Brand | Auto Serv |
Power Voltage | 220 V |
Packing Dimension | 980 x 880 x 960mm |
Net Weight (Approx) | 190 Kg |
Max Wheel Diameter | 38" |
Average Rotate Speed | 6.8rpm |
Rim Size | 10" |
Bead Breaking Force | 2500 Kg |
*Your information is safe with us.
Automation Grade | Automatic |
Model Name/Number | AS-3D-Race2 |
Usage/Application | Alignment of Car Wheels |
Structure | Electronic |
Number Of Led | 140 LEDs |
Total Weight Of Trolley | 4000kg |
Brand | Autoserv |
Camera System | 2 Camera System |
Wheel Clamps | 24 inch |
Rated Load | 3000 Kg |
Usage/Application | Alignment of Car Wheels |
Automation Grade | Automatic |
Color | Red |
Structure | Electronic |
Brand | AutoServ |
Country of Origin | Made in India |
Model Name/Number | AS-3D-Race2 |
Usage/Application | Alignment of Car Wheels |
Automation Grade | Automatic |
Brand | Autoserv |
Structure | Electronic |
Country of Origin | Made in India |
*Your information is safe with us.
Type | Digital |
Type Of Vehicle | Cars |
Usage/Application | Accommodates all passenger Cars & SUVs |
Power Supply | 220 V,Single Phase,50Hz,5Amp |
Max Wheel Weight | 65 Kg |
Model Name/Number | AS-WB-2465 |
Display Type | LED Display,Self Calibration Program |
Rim Diameter | 10 inch |
Brand | Auto Serv |
Balance Type | Dynamic/Static/Alloy Wheels |
Cycle Time | Approx 6.9secs |
Accuracy | 05 Gms. in Normal Mode |
Product details:
We offer this awesome Digital Advanced Wheel Balancer that can identify non-adjust, outspread power related issues related with tire consistency, tire and edge runout, wheel to balancer mounting mistakes and an inappropriately situated globule.
Our Wheel Balancer utilizes Hunter's Smart Weight innovation to give the most ideal adjust, productivity, and incredibly lessen weight pursuing and is furnished with helpful double dataset arms and advanced gadgets for exactness. planned particularly for the quality-cognizant, monetarily situated shop. We have made this with the best quality materials and set it as indicated by the modern principles. We offer this item to our clients in the most sensible evaluating.
Specification :
Brand | Auto Serv |
Warranty | 6 months |
Drive Size | 1/2" |
Air Consumption | 5 cfm |
Country of Origin | Made in India |
Including Coiled Hose | 10 m |
Power | 2Hp |
Product Detail:
We are making a brand name in all aspects of the national market by providing Air Impact Wrench. It is worked for the expert client giving more power, less clamor, and longer life. This device is perfect for expelling and introducing clasp amid auto/recreational vehicle, farming gear, mechanical apparatus and then some. Hard-hitting twin mallet gives dependability and high torque yield in this torque. It offers the sheer power and execution highlights to handle the hardest occupations easily. One can utilize this device to remove those unshakable fasteners, head screws or fumes fasteners. We offer this Air Impact Wrench at showcase driving costs to customers.
Air Impact Wrench With Accessories :
Brand | Auto Serv |
Material | Mild Steel |
Max Load | 2 Ton |
Weight | 10 kg |
Lowest Height | 305 mm |
Max Height | 442 mm |