Usage/Application | Warehouse, Garage, etc |
Maximum Load | 4 tons |
Number Of Guide Posts | 2 Post |
Body Material | Mild Steel |
Brand | Auto Serv |
Maximum Rise | 4 Ft 10 inch |
Locking System | Automatic Lock |
Voltage | 220-440 V |
Platform Area Mm X Mm | 2550x1000x1800mm |
Minimum Height | 3 Inch |
Net Gross Weight | 385kg |
Usage/Application | Parking, Servicing |
Maximum Load | 2 tons |
Number Of Guide Posts | 2 Post |
Body Material | Mild Steel |
Brand | Auto Serv |
Voltage | 440v/220v |
Lift Height | 1700mm |
Rise Time | Less than 50sec |
Drop Time | 20sec |
Motor Power | 2.2kw |
Rack Width | 3260mm |
Rack Height | 2725mm |
Pillers Distance | 2728mm |
Usage/Application | Servicing |
Maximum Load | 4 tons |
Number Of Guide Posts | 2 Post |
Body Material | Mild Steel |
Brand | Auto Serv |
Lifting Height | 1700mm |
Rise Time | Less than 50sec |
Drop Time | 20sec |
Motor Power | 2.2kw |
Power Supply | 440v/220v |
Rack Width | 3260mm |
Rack Height | 2725mm |
Pillers Distance | 2728mm |
Model | TPL-800 BP |
*Your information is safe with us.
Usage/Application | Parking, Servicing |
Maximum Load | 4 tons |
Number Of Guide Posts | 2 Post |
Body Material | Mild Steel |
Brand | Auto Serv |
Country of Origin | Made in India |
Lifting Time (sec) | 50 |
Inside Column (mm) | 2750 |
Overall Height (mm) | 2826 |
Lifting Height (mm) | 1800 |
Voltage | 220V / 380V |
Weight (kg) | 650 |
Rated Oil Pressure | 18Mpa |
Motor Power | 2.2KW |
Model Number | FP-6253 |
Working Height | 10 feet |
Running Mode | Stationary |
Number Of Guide Posts | Single Post |
Automation Grade | Automatic |
Usage/Application | Cars,SUV,etc. |
Brand | Auto Serv |
Lifting Capacity | 4 ton |
Plunger Diameter (M) | 270 mm |
Operating Pressure (Kg/cm2) | 9 Kg/cm2 |
Lifting Height (mm) | 1500 mm |
Ramp Length front (mm) | 3636 mm |
Ramp Width (mm) | 700 mm |
Oil fill Capacity (Ltrs) | 180 Ltr. |